Property Details
Project Name | 26 NEWTON |
Road | 26 NEWTON ROAD |
Location | Local |
District | D11 - WATTEN ESTATE, NOVENA, THOMSON |
Region | Central Region |
Broad Region | Core Central Region (CCR) |
Country | Singapore |
Category | NON-LANDED RESIDENTIAL |
Model | CONDO |
Developer | NOVELTY CORP PTE LTD |
Expected Top | T.O.P OBTAINED |
Expected Date Legal Completion | 31 DECEMBER 2019 |
Tenure | FREEHOLD |
Architect | JGP Architecture (S) Pte Ltd |
CS Engineer | KH Consultants |
ME Engineer | Elead Assosicates Private |
Project Account | 629-858002-001 Oversea-Chinese Banking Corporation Limited |
Max Building Height | 26 |
Property Security | 24 Hours Security Guard |
Land Size Area | 37,577 sqft |
Site Use | Residential |
Payment Schemes | Normal Progressive |
Mukim Lot No | 709N TS28 @ 26 Newton Road |
Floor To Ceiling Heights | 2.85 to 2.9m |
No Lift Lobbies | 2 |
Total No Units | 180 Units |
Addresses |
|
Facilities |
|
Pricing
No. of Rooms | Unit Type | Sqm | Sqft | No. of Units | Stack | Price Min. | Price Max. |
1 BEDROOM | A | 44 | 474 | 54 | 01, 08, 09 | SOLD | SOLD |
A-G | 53 | 570 | 3 | 01, 08, 09 | SOLD | SOLD | |
A1 | 45 | 484 | 18 | 04 | SOLD | SOLD | |
A1-G | 79 | 850 | 1 | 04 | SOLD | SOLD | |
2 BEDROOM | B | 52 | 560 | 18 | 05 | SOLD | SOLD |
B-G | 96 | 1,033 | 1 | 05 | SOLD | SOLD | |
B1 | 57 | 614 | 18 | 07 | SOLD | SOLD | |
B1-G | 75 | 807 | 1 | 07 | SOLD | SOLD | |
2 BEDROOM + STUDY | C | 72 | 775 | 18 | 02 | SOLD | SOLD |
C-G | 79 | 850 | 1 | 02 | SOLD | SOLD | |
C2 | 72 | 775 | 18 | 03 | SOLD | SOLD | |
C2-G | 109 | 1,173 | 1 | 03 | SOLD | SOLD | |
C1 | 72 | 775 | 18 | 06 | SOLD | SOLD | |
C1-G | 128 | 1,378 | 1 | 06 | SOLD | SOLD | |
PENTHOUSE | A-P | 88 | 947 | 1 | 01 | SOLD | SOLD |
C-P | 143 | 1,539 | 1 | 02 | $3,075,583 | $3,075,583 | |
C2-P | 139 | 1,496 | 1 | 03 | $3,019,606 | $3,019,606 | |
A3-P | 104 | 1,119 | 1 | 04 | $2,225,145 | $2,225,145 | |
B-P | 108 | 1,163 | 1 | 05 | $2,440,350 | $2,440,350 | |
C1-P | 143 | 1,539 | 1 | 06 | $3,194,065 | $3,194,065 | |
B1-P | 113 | 1,216 | 1 | 07 | SOLD | SOLD | |
A2-P | 86 | 926 | 1 | 08 | $1,869,106 | $1,869,106 | |
A1-P | 87 | 936 | 1 | 09 | SOLD | SOLD |
Location
Unit
Bedroom type | Area (sqft) |
---|---|
1 BEDROOM Room | 474 - 850 |
2 BEDROOM Room | 560 - 1,033 |
2 BEDROOM + STUDY Room | 775 - 1,378 |
PENTHOUSE Room | 926 - 1,539 |
Site Plan
Floor Plan
-
TYPE A / A-G / A1 / A1-G
1 BEDROOM
-
TYPE B / B-G / B1 / B1-G
2 BEDROOM
-
TYPE C / C-G / C1 / C1-G / C2 / C2-G
2 BEDROOM + STUDY
-
TYPE A-P / A1-P / A2-P / A3-P / B-P / B1-P / C-P / C1-P / C2-P
PENTHOUSE
Block 26
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | |
---|---|---|---|---|---|---|---|---|---|
25 | A-P | C-P | C2-P | A3-P | B-P | C1-P | B1-P | A2-P | A1-P |
24 | A | C | C2 | A1 | B | C1 | B1 | A | A |
23 | A | C | C2 | A1 | B | C1 | B1 | A | A |
22 | A | C | C2 | A1 | B | C1 | B1 | A | A |
21 | A | C | C2 | A1 | B | C1 | B1 | A | A |
20 | A | C | C2 | A1 | B | C1 | B1 | A | A |
19 | A | C | C2 | A1 | B | C1 | B1 | A | A |
18 | A | C | C2 | A1 | B | C1 | B1 | A | A |
17 | A | C | C2 | A1 | B | C1 | B1 | A | A |
16 | A | C | C2 | A1 | B | C1 | B1 | A | A |
15 | A | C | C2 | A1 | B | C1 | B1 | A | A |
14 | |||||||||
13 | A | C | C2 | A1 | B | C1 | B1 | A | A |
12 | A | C | C2 | A1 | B | C1 | B1 | A | A |
11 | A | C | C2 | A1 | B | C1 | B1 | A | A |
10 | A | C | C2 | A1 | B | C1 | B1 | A | A |
9 | A | C | C2 | A1 | B | C1 | B1 | A | A |
8 | A | C | C2 | A1 | B | C1 | B1 | A | A |
7 | A | C | C2 | A1 | B | C1 | B1 | A | A |
6 | A | C | C2 | A1 | B | C1 | B1 | A | A |
5 | A-G | C-G | C2-G | A1-G | B-G | C1-G | B1-G | A-G | A-G |